Comcast Corporation (CMCSA)
Comcast Corporation has been discovered 10 times, most recently on Oct 16, 2026. 20% of those picks are up, with an average return of -6.91%. View on Yahoo Finance ↗
Total picks10
Win rate20.0%Up 2 · Down 8 · Flat 0
Avg. return-6.91%Median -5.09%
Best / Worst+14.9% / -23.6%
Advertisement
✅ Latest summary (Oct 16, 2026)
Comcast is a diversified media and technology company with cable communications, media, and theme parks segments. Recent performance has been impacted by cord-cutting trends in its cable division, while its theme parks and broadband services show resilience. Valuation appears attractive given its free cash flow generation, though future growth drivers are critical. The stock has experienced volatility in line with broader market sentiment and sector-specific challenges.
View details →📅 Discovery history
| Discovered | Discovery price | Current price | Return | |
|---|---|---|---|---|
| Oct 16, 2026 | $21.90 | $25.16 | +14.89% | View details |
| Aug 27, 2026 | $26.41 | $25.16 | -4.73% | View details |
| Jul 29, 2026 Archived | $24.61 | $21.84 | -11.26% | View details |
| Jun 26, 2026 Archived | $23.17 | $22.74 | -1.86% | View details |
| May 21, 2026 Archived | $25.08 | $26.59 | +6.02% | View details |
| Apr 22, 2026 Archived | $29.37 | $23.81 | -18.93% | View details |
| Mar 24, 2026 Archived | $29.22 | $22.32 | -23.61% | View details |
| Feb 11, 2026 Archived | $32.50 | $24.90 | -23.38% | View details |
| Jan 2, 2026 Archived | $29.54 | $27.93 | -5.45% | View details |
| Dec 17, 2025 Archived | $30.32 | $30.08 | -0.79% | View details |
Advertisement