Ericsson (ERIC)
Ericsson has been discovered 7 times, most recently on Oct 8, 2026. 57% of those picks are up, with an average return of 1.00%. View on Yahoo Finance ↗
Total picks7
Win rate57.1%Up 4 · Down 3 · Flat 0
Avg. return+1.00%Median +8.53%
Best / Worst+18.0% / -19.6%
Advertisement
✅ Latest summary (Oct 8, 2026)
Ericsson, a global leader in telecommunications equipment, is currently trading at $9.50 with a market cap of $30.91 billion. The company continues to navigate a challenging but growing 5G market, with recent performance showing mixed results due to macroeconomic headwinds and customer spending adjustments. Despite these challenges, our internal analysis indicates a substantial valuation gap, suggesting potential upside from current levels.
View details →📅 Discovery history
| Discovered | Discovery price | Current price | Return | |
|---|---|---|---|---|
| Oct 8, 2026 | $9.50 | $10.56 | +11.16% | View details |
| Jul 13, 2026 Archived | $11.72 | $9.56 | -18.47% | View details |
| May 13, 2026 Archived | $12.53 | $10.07 | -19.63% | View details |
| Apr 14, 2026 Archived | $12.01 | $11.72 | -2.41% | View details |
| Feb 27, 2026 Archived | $11.60 | $12.74 | +9.83% | View details |
| Jan 23, 2026 Archived | $10.43 | $11.32 | +8.53% | View details |
| Dec 11, 2025 Archived | $9.71 | $11.46 | +18.02% | View details |
Advertisement